Realme X2 8GB RAM
Brand: Realme
Realme X2 8GB RAM Available Stores
Product not available at any store.
Realme X2 8GB RAM Product Specification
General | |
Released At | 2019-12-20 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | Realme UI |
Design | |
Dimensions | 158.70 X 75.20 X 8.60 mm |
Weight | 182.00 gram |
Build Material | Back: Gorilla Glass |
SAR Value | Head: 1.160 W/kg, Body: 0.521 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.4 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 PPI |
Screen to Body Ratio | 91.9 % |
Screen Protection | 5 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 256 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Camera | |
Rear Camera | 64 MP f/1.8 (upto 5x Digital Zoom) Primary Camera 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Physical Aperture | F1.8 |
Optical Image Stablisation | 0 |
Image Resolution | 9000 x 7000 Pixels |
Camera Autofocus | No |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | ISOCELL Plus |
Front Camera | 32 MP f/2.0, Wide Angle Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.0 |
Camera Sensors | CMOS |
System Configuration | |
Chipset | Qualcomm Snapdragon 730G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Processor Type | 64bit processor |
GPU | Adreno 618 |
Media Options | |
FM Radio | No |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4000 mAh |
Type | Li-ion, Non Removable |
Fast Charge | VOOC, v4.0, 30W: 65 % in 30 minutes |